WEATHER SUMMARY(HOME) TODAY'S WEATHER CONDITIONS HISTORICAL WEATHER PLOTS (3 days) LOCAL WEATHER FORECAST
Current Weather Conditions at Abingdon , MD
| Temperature: | 45.4 °F | Dewpoint: | 33.1 °F |
| Humidity: | 62 % | Wind Chill: | 42.8 °F |
| Wind: | WNW at 2.0 mph | THW Index: | 42.0 °F |
| Barometer: | 29.806 in and Rising Rapidly | Heat Index: | 44.6 °F |
| Today's Rain: | 0.07 in | Monthly Rain: | 1.84 in |
| Storm Total: | 0.07 in | Yearly Rain: | 1.84 in |
| Current Rain Rate: | 0.00 in/hr | Solar Rad: | 0 W/m² |
| This Site Powered by: |
Comments: please contact me at pbartko@verizon.net