WEATHER SUMMARY(HOME) TODAY'S WEATHER CONDITIONS HISTORICAL WEATHER PLOTS (3 days) LOCAL WEATHER FORECAST
Current Weather Conditions at Abingdon , MD
| Temperature: | 83.0 °F | Dewpoint: | 73.4 °F |
| Humidity: | 73 % | Wind Chill: | 83.0 °F |
| Wind: | SW at 0.0 mph | THW Index: | 89.4 °F |
| Barometer: | 29.861 in and Steady | Heat Index: | 89.4 °F |
| Today's Rain: | 0.00 in | Monthly Rain: | 4.17 in |
| Storm Total: | 0.00 in | Yearly Rain: | 15.62 in |
| Current Rain Rate: | 0.00 in/hr | Solar Rad: | 285 W/m² |
| This Site Powered by: |
Comments: please contact me at pbartko@verizon.net