WEATHER SUMMARY(HOME) TODAY'S WEATHER CONDITIONS HISTORICAL WEATHER PLOTS (3 days) LOCAL WEATHER FORECAST
Current Weather Conditions at Abingdon , MD
| Temperature: | 66.9 °F | Dewpoint: | 66.3 °F |
| Humidity: | 98 % | Wind Chill: | 66.9 °F |
| Wind: | SW at 0.0 mph | THW Index: | 68.6 °F |
| Barometer: | 30.043 in and Rising Slowly | Heat Index: | 68.6 °F |
| Today's Rain: | 0.00 in | Monthly Rain: | 2.05 in |
| Storm Total: | 0.00 in | Yearly Rain: | 12.73 in |
| Current Rain Rate: | 0.00 in/hr | Solar Rad: | 39 W/m² |
| This Site Powered by: |
Comments: please contact me at pbartko@verizon.net